Request an Instant Quote for Part Number AN3108B20-11S by Aeronautical Standards Group
Connector Plug Electrical
Connector Plug Electrical ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
We are happy to announce that part number AN3108B20-11S is now available and ready for immediate shipping! This part is manufactured by Aeronautical Standards Group. Are you looking for the best quote for this part now? You can get an instant quote on AN3108B20-11S part as soon as you fill out the form.
To ensure that you get your quotes quickly, make sure to fill out all the fields below, especially the asterisk (*) marked ones such as Need Parts By and Quantity (ea). Your quote will be calculated based on the values entered in these fields.
Cogent Purchasing is an ASAP Semiconductor owned and operated website and one of the leading distributors of hard-to-find and obsolete electrical connector parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts from our headquarters in California and our warehouses in Illinois, Nevada, Pennsylvania, Texas, North Carolina, Oregon, Minnesota, Arizona, Washington, Massachusetts, Virginia, Michigan, Wisconsin, New York, New Mexico and Alberta in Canada and Hampshire in UK, making sure that no matter what, we can offer you the best lead times and fastest delivery possible.
NSNs are 13-digit serial numbers assigned to items of the federal supply system by the Defense Logistics Agency (DLA), and used by the North Atlantic Treaty Organization (NATO). Please feel free to reach out and call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@cogentpurchasing.com. If you want to get updates regarding our latest products and offers, download the ASAP Semiconductor mobile app from the App Store or Google Play.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for AN3108B20-11S
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for AN3108B20-11S
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Aeronautical Standards Group
- CAGE
- 88044
NSN Information for Part Number AN3108B20-11S with NSN 5935-00-577-0102, 5935005770102
Characteristics Data of NSN 5935-00-577-0102, 5935005770102
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND" |
| AAQL | BODY STYLE | ANGLE SHAPE, W/O CABLE CLAMP" |
| ADAV | OVERALL DIAMETER | 1.625 INCHES MAXIMUM" |
| ADMW | BODY ANGLE IN DEG | 90.0" |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND SALT WATER RESISTANT AND VIBRATION PROOF AND SHOCK RESISTANT AND COLD RESISTANT AND HEAT RESISTANT AND EXPLOSION PROOF" |
| AFQR | THREADED DEVICE TYPE | BACK SHELL AND COUPLING FACILITY" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20-11 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 200.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 250.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY" |
| AFRP | INSERT POSITION IN DEG | 0.0" |
| AFRT | SHELL TYPE | SPLIT" |
| AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING" |
| AKEZ | DISTANCE FROM CENTERLINE TO CONNECTOR END | 2.437 INCHES NOMINAL" |
| AKFA | DISTANCE FROM CENTERLINE TO CABLE END | 1.375 INCHES MAXIMUM" |
| AKMG | NOMINAL THREAD LENGTH | 0.375 INCHES AND 0.664 INCHES" |
| AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CBBL | FEATURES PROVIDED | PRE-TINNED TERMINAL" |
| CMLP | THREAD QUANTITY PER INCH | 18 AND 18" |
| CQJX | NOMINAL THREAD SIZE | 1.188 INCHES AND 1.250 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END" |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 1,GRADE B MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING AND QQ-N-290,CL 1,GRADE B FED SPEC 2ND TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY" |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE" |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC ALL TREATMENT RESPONSES" |
| CXCG | INCLUDED CONTACT QUANTITY | 13 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.016 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-5015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN" |
| THSD | THREAD SERIES DESIGNATOR | UNEF AND UNEF" |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS3108 GOVERNMENT STANDARD" |
| AAJD | THREAD CLASS | 2A AND 2B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND" |
| AAQL | BODY STYLE | ANGLE SHAPE, W/O CABLE CLAMP" |
| ADAV | OVERALL DIAMETER | 1.625 INCHES MAXIMUM" |
| ADMW | BODY ANGLE IN DEG | 90.0" |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND SALT WATER RESISTANT AND VIBRATION PROOF AND SHOCK RESISTANT AND COLD RESISTANT AND HEAT RESISTANT AND EXPLOSION PROOF" |
| AFQR | THREADED DEVICE TYPE | BACK SHELL AND COUPLING FACILITY" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20-11 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 200.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 250.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY" |
| AFRP | INSERT POSITION IN DEG | 0.0" |
| AFRT | SHELL TYPE | SPLIT" |
| AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING" |
| AKEZ | DISTANCE FROM CENTERLINE TO CONNECTOR END | 2.437 INCHES NOMINAL" |
| AKFA | DISTANCE FROM CENTERLINE TO CABLE END | 1.375 INCHES MAXIMUM" |
| AKMG | NOMINAL THREAD LENGTH | 0.375 INCHES AND 0.664 INCHES" |
| AWTN | OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CBBL | FEATURES PROVIDED | PRE-TINNED TERMINAL" |
| CMLP | THREAD QUANTITY PER INCH | 18 AND 18" |
| CQJX | NOMINAL THREAD SIZE | 1.188 INCHES AND 1.250 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND NICKEL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END" |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 1,GRADE B MIL SPEC 1ST TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING AND QQ-N-290,CL 1,GRADE B FED SPEC 2ND TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY" |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM AND CHROMATE" |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC ALL TREATMENT RESPONSES" |
| CXCG | INCLUDED CONTACT QUANTITY | 13 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.016 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-5015 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTIN" |
| THSD | THREAD SERIES DESIGNATOR | UNEF AND UNEF" |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS3108 GOVERNMENT STANDARD" |
