Cogent Purchasing features a broad inventory of Box Enclosures electrical connector parts, including ENCLOSURE ALUMINUM 2 PLATES 8 SCREWS BLUE ANODIZED 1.37HX5.25WX3.15D IN, Case Shell ABS UL 94 HB PC Bone 4.6 in. 1 in. 2.75 in, RUBBER SIDE GRIP GREEN FITS ALL 200 SERIES SM CASES START W/PN 21 3 X 1, ENCLOSURE POLYCARB NEMA4 W/4 X 20 LCD BLACK 10.00 x 5.55 x 2.25, Enclosure Miniature ABS UL94-HB Plastic Black Screws Incl 0.87x0.57x0.35in and 40-RBD-ORG, 90-43-4A-R-BL, 31G-BG, 42G-BG, 55-RBT-LBL. As an ASAP Semiconductor owned and operated website, we are dedicated to simplifying and easing the parts procurement process, with dedicated account managers that can devise custom solutions to the problems our clients face, including aircraft on ground situations and the need for obsolete parts. Ready to begin? Then submit an Instant RFQ form for Box Enclosures parts or a document with your parts requirements today.
Part No | Part Type | Description | Quantity | RFQ |
---|---|---|---|---|
B5-080BL | other connectors | enclosure aluminum 2 plates 8 screws blue anodized 1.37hx5.25wx3.15d in | Avl | RFQ |
50-12-9V-R | other connectors | case shell abs ul 94 hb pc bone 4.6 in. 1 in. 2.75 in | Avl | RFQ |
21G-GR | other connectors | rubber side grip green fits all 200 series sm cases start w/pn 21 3 x 1 | Avl | RFQ |
431-12-BK | other connectors | enclosure polycarb nema4 w/4 x 20 lcd black 10.00 x 5.55 x 2.25 | Avl | RFQ |
RX2003-S | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 0.87x0.57x0.35in | Avl | RFQ |
B4-160GD | other connectors | alum enclosure 2 plates 10 screws gold anodized 2.11 h x 6.68 w x 6.30 l | Avl | RFQ |
EP4-BL | other connectors | end plate for series 4 blue bright dip anodized 2.11 h x 6.68 w | Avl | RFQ |
90-RBT-DBL | other connectors | boot protective dark blue protective boot | Avl | RFQ |
MF40BK | other connectors | flange dovetail mounting flange black 1.57 in | Avl | RFQ |
B1-040RD | other connectors | aluminum enclosure 2 plates 8 screws red anodized 1.18 h x 2.5 w x 1.57 l | Avl | RFQ |
70-12-2A-R-BL | other connectors | enclosure rectangular abs (ul 94 hb) black 5.0 in. 0.9 in. 2.6 in | Avl | RFQ |
B1-040GD | other connectors | aluminum enclosure 2 plates 8 screws gold anodized 1.18 h x 2.5 w x 1.57 l | Avl | RFQ |
BEN-85P-BLK | other connectors | enclosure nema4 polycarbonate flame retard black/blk cover 7.32x5.75x4.33in | Avl | RFQ |
50-12-9V-R-BO | other connectors | case shell abs ul 94 hb pc bone 4.6 in. 1 in. 2.75 in | Avl | RFQ |
420-12-TW | other connectors | enclosure polycarb nema4 w/no lcd white 8.54 x 4.95 x 1.90 | Avl | RFQ |
EP1-GD | other connectors | end plate for series 1 gold bright dip anodized 1.18 h x 2.50 w | Avl | RFQ |
100-42-2A-F-BL | other connectors | case shell abs black 7.5 in. 1.29 in. 4 in | Avl | RFQ |
55-32-AC-R | other connectors | abs enclosure recessed top black 4.94 x 2.75 x 1.27 | Avl | RFQ |
100-42-NO-R | other connectors | enclosure abs bone recessed top 7.5 in. 1.29 in. 4 in | Avl | RFQ |
434-12-BK | other connectors | enclosure polycarb nema4 w/4 x 16 lcd black 10.00 x 5.55 x 2.25 | Avl | RFQ |
50-RBD-ORG | other connectors | 50 series boot w/ tilt stand orange (fits 50-32 series ) 5.6 x 3.39 x 1.58 | Avl | RFQ |
70-12-2A-R | other connectors | enclosure rectangular abs (ul 94 hb) bone 5.0 in. 0.9 in. 2.6 in | Avl | RFQ |
50-32-NO-R | other connectors | abs enclosure no batt recessed top black 4.6 x 2.75 x 1.5 | Avl | RFQ |
212-12-TW | other connectors | enclosure polycarb nema4 w/2 x 20 mini. lcd white 7.47 x 4.88 x 1.96 | Avl | RFQ |
RX2KL06 | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 2.12x0.94x0.55in | Avl | RFQ |
90-43-NO | other connectors | enclosure abs ul 94 hb black 5.7 in. 1.25 in. 3.6 in | Avl | RFQ |
B5-220SI | other connectors | enclosure aluminum 2 plates 8 screws silver anodized 1.37hx5.25wx8.66d in | Avl | RFQ |
220-12 | other connectors | enclosure polycarb nema4 w/no lcd white 8.26 x 4.88 x 2.02 | Avl | RFQ |
101-42-2A | other connectors | case lcd abs ul 94 hb bone 7.5 in. 1.29 in. 4 in | Avl | RFQ |
100-42-4A-R-BL | other connectors | case shell abs ul 94 hb black 7.5 in. 1.29 in. 4 in | Avl | RFQ |
423-12-TW | other connectors | enclosure polycarb nema4 w/4 x 16 lcd white 8.54 x 4.95 x 1.90 | Avl | RFQ |
B3-220SI | other connectors | alum enclosure 2 plates 8 screws silver anodized 1.77 h x 4.27 w x 8.66 l | Avl | RFQ |
90-43-NO-R-BO | other connectors | enclosure abs ul 94 hb bone 5.7 in. 1.25 in. 3.6 in | Avl | RFQ |
100-42-NO | other connectors | enclosure abs bone recessed top 7.5 in. 1.29 in. 4 in | Avl | RFQ |
60-12-2A-R-BO | other connectors | enclosure abs ul 94 hb 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
40-RBD-ORG | other connectors | 40 series boot w/ tilt stand orange (fits 40-32 series ) 4.5 x 2.9 x 1.49 | Avl | RFQ |
90-43-4A-R-BL | other connectors | enclosure abs black recessed top 5.7 in. 1.25 in. 3.6 in. 4 aa battery | Avl | RFQ |
31G-BG | other connectors | rubber side grip orange fits all 300 series sm cases start w/pn 31 3 x 1 | Avl | RFQ |
42G-BG | other connectors | rubber side grip orange fits all 400 series med cases start w/pn 42 4 x 1.2 | Avl | RFQ |
55-RBT-LBL | other connectors | boot protective sky blue for boot protection | Avl | RFQ |
53G-BG | other connectors | rubber side grip orange fits all 500 series lg cases start w/pn 53 4 x 1.2 | Avl | RFQ |
70-RBT-LBL | other connectors | boot protective light blue protective boot | Avl | RFQ |
EP3-GD | other connectors | end plate for series 3 gold bright dip anodized 1.77 h x 4.27 w | Avl | RFQ |
55-32-9V-R-GRY | other connectors | enclosure 9v abs abs end-plate screw mount | Avl | RFQ |
55-RBT | other connectors | boot protective alert red for boot protection | Avl | RFQ |
434-12-TW | other connectors | enclosure polycarb nema4 w/4 x 16 lcd white 10.00 x 5.55 x 2.25 | Avl | RFQ |
523-12-TW | other connectors | enclosure polycarb nema4 w/4 x 16 lcd white 9.00 x 4.34 x 1.91 | Avl | RFQ |
230-12-BK | other connectors | enclosure polycarb nema4 w/no lcd black 9.44 x 5.51 x 2.02 | Avl | RFQ |
BEN-50P | other connectors | enclosure nema4 polycarbonate flame retard black/blk cover 6.50x3.35x2.16 in | Avl | RFQ |
BEN-85PC | other connectors | enclosure nema4 polycarbonate flame retard black/clear cover 7.32x5.75x4.33in | Avl | RFQ |
90-43-9V | other connectors | enclosure abs ul 94 hb black 5.7 in. 1.25 in. 3.6 in | Avl | RFQ |
420-12 | other connectors | enclosure polycarb nema4 w/no lcd black 8.54 x 4.95 x 1.90 | Avl | RFQ |
B4-080BK | other connectors | alum enclosure 2 plates 10 screws black anodized 2.11 h x 6.68 w x 3.15 l | Avl | RFQ |
EP2-SI | other connectors | end plate for series 2 silver anodized 1.18 h x 4.27 w | Avl | RFQ |
223-12-BK | other connectors | enclosure polycarb nema4 w/4 x 16 lcd black 8.26 x 4.88 x 2.02 | Avl | RFQ |
31G-RD | other connectors | rubber side grip red fits all 300 series sm cases start w/pn 31 3 x 1 | Avl | RFQ |
SBH-4AA | other connectors | 4aa battery holder white w/battery clips fits all lg & md sizes 2.2 x 2.3 | Avl | RFQ |
91-43-4A-R-BO | other connectors | case lcd abs ul 94 hb bone 5.7 in. 1.25 in. 3.6 in | Avl | RFQ |
EP2-GR | other connectors | end plate for series 2 green bright dip anodized 1.18 h x 4.27 w | Avl | RFQ |
B4-220RD | other connectors | alum enclosure 2 plates 10 screws red anodized 2.11 h x 6.68 w x 8.66 l | Avl | RFQ |
332-12 | other connectors | enclosure polycarb nema4 w/2 x 16 lcd black 10.48 x 5.27 x 2.10 | Avl | RFQ |
40-RBD-DBL | other connectors | 40 series boot w/ tilt stand dk blue (fits 40-32 series ) 4.5 x 2.9 x 1.49 | Avl | RFQ |
40-12-NO-F-BO | other connectors | case shell abs ul 94 hb bone 3.8 in. 2.4 in. 1 in | Avl | RFQ |
BEN-80P | other connectors | enclosure nema4 polycarbonate flame retard black/blk cover 7.32x5.75x2.95in | Avl | RFQ |
RX2005-S | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.18x0.79x0.48in | Avl | RFQ |
65-RBT-BLK | other connectors | boot protective jet black for boot protection | Avl | RFQ |
31G-GY | other connectors | rubber side grip dk blue fits all 300 series sm cases start w/pn 31 3 x 1 | Avl | RFQ |
23G-OW | other connectors | rubber side grip yellow fits all 200 series lg cases start w/pn 23 4 x 1.2 | Avl | RFQ |
65-12-29V-R | other connectors | enclosure taper end abs ul 94 hb bone 4.4 in. 0.9 in. 2.5 in | Avl | RFQ |
90-43-4A-R | other connectors | enclosure abs black recessed top 5.7 in. 1.25 in. 3.6 in. 4 aa battery | Avl | RFQ |
535-12 | other connectors | enclosure polycarb nema4 w/72 x 51mm display black 10.25 x 4.95 x 1.91 | Avl | RFQ |
50-RBD-RED | other connectors | 50 series boot w/ tilt stand red (fits 50-32 series ) 5.6 x 3.39 x 1.58 | Avl | RFQ |
B5-220BK | other connectors | enclosure aluminum 2 plates 8 screws black anodized 1.37hx5.25wx8.66d in | Avl | RFQ |
52G-BG | other connectors | rubber side grip orange fits all 500 series med cases start w/pn 52 4 x 1.2 | Avl | RFQ |
31G-GR | other connectors | rubber side grip green fits all 300 series sm cases start w/pn 31 3 x 1 | Avl | RFQ |
55-12-2A-R | other connectors | enclosure hand-held abs (ul 94 hb) black 4.94 in. 0.94 in. 2.75 in | Avl | RFQ |
91-43-2A | other connectors | abs enclosure 5.7 x 3.6 x 1.25 bone 2aa batt. 1.79 x0.70 lcd window recessed | Avl | RFQ |
RX2009-S | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 2.36x1.57x0.84in | Avl | RFQ |
55-12-NO | other connectors | enclosure hand-held abs (ul 94 hb) black 4.94 in. 0.94 in. 2.75 in | Avl | RFQ |
50-12-2A-F-BO | other connectors | enclosure abs (ul 94 hb) bone 4.6 in. 2.75 in. 1 in | Avl | RFQ |
410-12-BK | other connectors | enclosure polycarb nema4 w/no lcd black 7.40 x 4.25 x 1.90 | Avl | RFQ |
RX2004 | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.00x0.67x0.41in | Avl | RFQ |
B5-220BL | other connectors | enclosure aluminum 2 plates 8 screws blue anodized 1.37hx5.25wx8.66d in | Avl | RFQ |
RX2KL03-S | other connectors | enclosure miniature abs ul94-hb plastic black screws incl 1.30x0.57x0.35in | Avl | RFQ |
55-32-4A-R-GRY | other connectors | enclosure 4 aa abs abs end-plate screw mount | Avl | RFQ |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote