Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
V-38811 | 2825-01-142-8918 | curtiss wright electro mechanical corporation div steam and air solutions | Avl | RFQ |
V-38811 | 2825-01-142-8918 | dresser rand company | Avl | RFQ |
V-38811 | 2825-01-142-8918 | turbodyne corp | Avl | RFQ |
LA-159864 PART 9.42 | 2825-01-142-8918 | turbodyne corp | Avl | RFQ |
LA-159864 PART 9.42 | 2825-01-142-8918 | dresser rand company | Avl | RFQ |
LA-159864 PART 9.42 | 2825-01-142-8918 | curtiss wright electro mechanical corporation div steam and air solutions | Avl | RFQ |
B108355 | 3950-00-470-6793 | control flow inc | Avl | RFQ |
38811-001 | 2825-01-142-8918 | turbodyne corp | Avl | RFQ |
300183PC42 | 2040-00-136-5161 | regal beloit corporation | Avl | RFQ |
13799 B | 3040-01-373-3424 | ulstein usa inc | Avl | RFQ |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote