Part No | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
YA1593-1017P1 | 5365-00-392-6166 | raytheon company | Avl | RFQ |
Y952B819-1 | 6115-01-121-6782 | hamilton sundstrand corporation | Avl | RFQ |
Y952B819-1 | 6115-01-121-6782 | sundstrand international corporation | Avl | RFQ |
V3E10074 ITEM 41 | 4820-01-453-9246 | vacco industries | Avl | RFQ |
V2C13270-NN | 4820-01-453-9246 | vacco industries | Avl | RFQ |
US-70610 ITEM 6 | 5365-01-301-7724 | wartsila lips inc | Avl | RFQ |
US-70610 ITEM 6 | 5365-01-301-7724 | john crane ltd | Avl | RFQ |
US-44518 ITEM 8 | 5365-01-270-8690 | john crane ltd | Avl | RFQ |
US-44518 ITEM 8 | 5365-01-270-8690 | wartsila lips inc | Avl | RFQ |
STD67544 | 2915-01-290-3103 | triumph engine control systems llc | Avl | RFQ |
R8-16-14 | 5365-00-593-0105 | todd combustion inc | Avl | RFQ |
PD6226-33 | 5365-01-268-8009 | messier dowty ltd | Avl | RFQ |
P406151 | 2815-01-179-8758 | fairbanks morse llc | Avl | RFQ |
P406151 | 2815-01-179-8758 | coltec industries inc | Avl | RFQ |
P08468 PC59 | 2815-01-179-8758 | coltec industries inc | Avl | RFQ |
N-D-40538PC13 | 5365-00-593-0105 | todd combustion inc | Avl | RFQ |
H-46469 | 5365-01-301-7724 | wartsila lips inc | Avl | RFQ |
H-46469 | 5365-01-301-7724 | john crane ltd | Avl | RFQ |
H-44767 | 5365-01-270-8690 | john crane ltd | Avl | RFQ |
H 44767 | 5365-01-270-8690 | wartsila lips inc | Avl | RFQ |
B-1797 | 4820-01-068-5273 | cooper cameron corp | Avl | RFQ |
999 3665 | 5365-01-157-7227 | cargotec usa inc | Avl | RFQ |
993-5746 | 2590-00-865-2555 | cargotec usa inc | Avl | RFQ |
993 6939 | 3040-01-203-4815 | cargotec usa inc | Avl | RFQ |
993 6751 | 5365-01-202-9614 | cargotec usa inc | Avl | RFQ |
952B819-1 | 6115-01-121-6782 | hamilton sundstrand corporation | Avl | RFQ |
952B819 1 | 6115-01-121-6782 | sundstrand international corporation | Avl | RFQ |
912052-1 | 5365-01-227-2933 | raytheon company | Avl | RFQ |
912052-1 | 5365-01-227-2933 | raytheon technical services company | Avl | RFQ |
885150 | 4810-99-434-3189 | advanced component technology ltd | Avl | RFQ |
885100 | 4810-99-670-5100 | advanced component technology ltd | Avl | RFQ |
814171-1 | 1660-01-474-3428 | hamilton sundstrand corporation | Avl | RFQ |
814171 | 1660-01-474-3428 | hamilton sundstrand corporation | Avl | RFQ |
746566-1 | 1660-01-032-8836 | hamilton sundstrand corporation | Avl | RFQ |
712B373P1 | 2840-00-895-0944 | general electric inc | Avl | RFQ |
7004F56 PART 4 | 5365-01-218-0782 | general electric inc | Avl | RFQ |
665E409P02 | 2840-01-016-8895 | general electric inc | Avl | RFQ |
61385A | 5365-01-045-6079 | the babcock and wilcox company | Avl | RFQ |
60801-13H-1856 | 2815-22-269-1230 | man b and w diesel inc | Avl | RFQ |
60801 13H 1856 | 2815-22-269-1230 | man b and w diesel ltd | Avl | RFQ |
60801 12H 1856 | 2815-22-269-1230 | man b and w diesel ltd | Avl | RFQ |
6022052 | 5365-01-045-6079 | the babcock and wilcox company | Avl | RFQ |
6022052 | 5365-01-045-6079 | babcock and wilcox power generation | Avl | RFQ |
5SJ2424A2 | 5365-01-218-0782 | general electric inc | Avl | RFQ |
5942768-1 | 5365-01-138-5130 | boeing company the | Avl | RFQ |
558927 | 2520-01-410-8242 | wibe telescopic masts ab | Avl | RFQ |
558927 | 2520-01-410-8242 | comrod sweden ab | Avl | RFQ |
558904-SP | 5342-01-308-1053 | comrod communication asa | Avl | RFQ |
558904 | 5342-01-308-1053 | wibe telescopic masts ab | Avl | RFQ |
558904 | 5342-01-308-1053 | comrod sweden ab | Avl | RFQ |
558903 | 5342-01-307-5442 | comrod sweden ab | Avl | RFQ |
558903 | 5342-01-307-5442 | wibe telescopic masts ab | Avl | RFQ |
5031T94P01 | 2840-01-131-4731 | samsung techwin co ltd | Avl | RFQ |
5031T94P01 | 2840-01-131-4731 | general electric inc | Avl | RFQ |
4674851A-0007 | 5365-01-135-6375 | electric boat corporation | Avl | RFQ |
4674851-0008 | 5365-01-135-6376 | electric boat corporation | Avl | RFQ |
4674851-0007 | 5365-01-135-6375 | electric boat corporation | Avl | RFQ |
446690-1 | 5365-00-450-0150 | raytheon company | Avl | RFQ |
348 6974 | 3040-01-203-4815 | cargotec usa inc | Avl | RFQ |
346 0240 ITEM 1 | 5365-01-202-9614 | cargotec usa inc | Avl | RFQ |
346 0240 | 5365-01-202-9614 | cargotec usa inc | Avl | RFQ |
31-1883-4 | 1680-01-535-4195 | grimes aerospace company | Avl | RFQ |
304D975P1 | 2840-00-798-6198 | general electric inc | Avl | RFQ |
3003T93P01 | 2915-00-788-5777 | aviall services inc | Avl | RFQ |
3003T93P01 | 2915-00-788-5777 | general electric inc | Avl | RFQ |
2AW590 | 5365-01-157-7227 | oshkosh corporation | Avl | RFQ |
28-63-0021 | 5365-01-135-6373 | electric boat corporation | Avl | RFQ |
24954 1 | 5365-00-962-0181 | solar turbines inc | Avl | RFQ |
232434 | 5365-00-689-3566 | curtiss wright controls inc | Avl | RFQ |
2273570-0001 | 5365-00-288-1766 | honeywell international inc | Avl | RFQ |
183A7314AC-G1 | 5365-01-218-0782 | general electric inc | Avl | RFQ |
1798-131 | 4820-01-068-5273 | cooper cameron corp | Avl | RFQ |
1797-003 | 4820-01-068-5273 | cooper cameron corp | Avl | RFQ |
1593-1017P1 | 5365-00-392-6166 | raytheon company | Avl | RFQ |
1525-4433-1 | 6930-01-006-4746 | malwin electronics corp | Avl | RFQ |
12765-302-1 | 5365-01-171-5400 | boeing company the | Avl | RFQ |
123-3285 | 1680-01-508-8585 | avionics specialist inc | Avl | RFQ |
123 3284 | 1680-01-508-8584 | avionics specialist inc | Avl | RFQ |
11826 | 2590-00-865-2555 | g s industries inc | Avl | RFQ |
11826 | 5365-00-128-7968 | cargotec sweden ab | Avl | RFQ |
11826 | 5365-00-128-7968 | cargotec sweden ab hiab | Avl | RFQ |
1139437-2 | 5365-00-172-8866 | sullivan machinery co inc | Avl | RFQ |
11291-12 | 5365-00-128-7960 | cargotec sweden ab hiab | Avl | RFQ |
11291 12 | 5365-00-128-7960 | cargotec sweden ab | Avl | RFQ |
11291 | 2590-00-865-2565 | g s industries inc | Avl | RFQ |
111666R1 | 5365-01-060-4998 | navistar intl corp | Avl | RFQ |
108037 | 5365-00-498-0449 | astronautics corporation of america | Avl | RFQ |
106839EPC107 | 5365-01-045-6079 | babcock and wilcox co | Avl | RFQ |
10160175 | 2840-01-131-4731 | paaesikunta logistiikkaosasto | Avl | RFQ |
06100-08250-101 | 5330-01-665-1262 | sikorsky aircraft corporation | Avl | RFQ |
00234718-00 | 5330-01-288-7318 | waukesha bearings ltd | Avl | RFQ |
000234718 000 | 5330-01-288-7318 | bosch rexroth ltd | Avl | RFQ |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote