We are happy to announce that part number B1265 Filter Band Pass is now available and ready for immediate shipping! The NSN for part number B1265 is 5915009304440. This part is manufactured by Cen Electronics. Are you looking for the best quote for this part now? You can get an instant quote on this part as soon as you fill out the form.To ensure that you get your quotes quickly, make sure to fill out all the fields below, especially the asterisk (*) marked ones such as Need Parts By and Quantity (ea). Your quote for B1265 will be calculated based on the values entered in these fields.
Part Number : B1265 | Item Name : Filter Band Pass | NSN : 5915-00-930-4440 | FSC : 5915 Filters and Networks |
Manufacturer : Cen Electronics | CAGE Code : 08715 |
Cogent Purchasing is an ASAP Semiconductor owned and operated website and one of the leading distributors of Cen Electronics NSN parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts across two major locations in the USA i.e California and sure that no matter what, we can offer you the best lead times and fastest delivery possible.
NSNs are 13-digit serial numbers assigned to items of the federal supply system by the Defense Logistics Agency (DLA), and used by the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5340016616963 with part number 250SG1108-1? Please feel free to reach out and call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@cogentpurchasing.com. If you want to get updates regarding our latest products and offers, download the ASAP Semiconductor mobile app from the App Store or Google Play.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-930-4440 Item Description: Filter Band Pass | 5915 | 009304440 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B1265 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.690 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.062 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.250 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.296 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.859 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -40.0/+80.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 2.805 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 425.0 SINGLE HIGH PASS TWO PHASE TO TWO PHASE |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 600.0 OHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 600.0 OHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 2ND BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 1ST BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2662.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2947.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 2530.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 3120.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 330.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 520.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 225.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 730.00 HERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.7625 KILOHERTZ 1ST BAND PASS AND 2.8475 HERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 382.50 KILOHERTZ 2ND BAND PASS AND 467.50 HERTZ 2ND BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 NOMINAL 1ST BAND PASS 1ST FUNCTION AND 3.0 NOMINAL 1ST BAND PASS 1ST FUNCTION AND 3.0 NOMINAL 1ST BAND PASS 1ST FUNCTION AND 30.0 NOMINAL 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 3.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 3.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 30.0 NOMINAL 2ND BAND PASS 2ND FUNCTION |
PKWT | UNPACKAGED UNIT WEIGHT | 2.000 POUNDS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote