We are happy to announce that part number CEM3A690SP Capacitor Fixed Mic is now available and ready for immediate shipping! The NSN for part number CEM3A690SP is 5910004771481. This part is manufactured by Custom Electronics Inc. Are you looking for the best quote for this part now? You can get an instant quote on this part as soon as you fill out the form.To ensure that you get your quotes quickly, make sure to fill out all the fields below, especially the asterisk (*) marked ones such as Need Parts By and Quantity (ea). Your quote for CEM3A690SP will be calculated based on the values entered in these fields.
Part Number : CEM3A690SP | Item Name : Capacitor Fixed Mic | NSN : 5910-00-477-1481 | FSC : 5910 Capacitors |
Manufacturer : Custom Electronics Inc | CAGE Code : 23280 |
Cogent Purchasing is an ASAP Semiconductor owned and operated website and one of the leading distributors of Custom Electronics Inc NSN parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts across two major locations in the USA i.e California and sure that no matter what, we can offer you the best lead times and fastest delivery possible.
NSNs are 13-digit serial numbers assigned to items of the federal supply system by the Defense Logistics Agency (DLA), and used by the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5340016616963 with part number 250SG1108-1? Please feel free to reach out and call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@cogentpurchasing.com. If you want to get updates regarding our latest products and offers, download the ASAP Semiconductor mobile app from the App Store or Google Play.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-477-1481 Item Description: Capacitor Fixed Mic | 5910 | 004771481 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cem3a690sp | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.150 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.400 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.750 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.100 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.940 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.094 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.124 INCHES MINIMUM AND 0.129 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | QUAD, ONE COMMON TERMINAL FOR EACH PAIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 UNTHREADED MOUNTING HOLES |
BWGP | SECTION QUANTITY | 6 |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 25.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 3RD SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS 5TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS 6TH SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1500.0 DC 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC 5TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 2000.0 DC 6TH SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 100.0 ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 5000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.500 |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 9 SOLDER STUD |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote