We are happy to announce that part number S8305 Filter Band Pass is now available and ready for immediate shipping! The NSN for part number S8305 is 5915002810248. This part is manufactured by Omnitec Data Corp. Are you looking for the best quote for this part now? You can get an instant quote on this part as soon as you fill out the form.To ensure that you get your quotes quickly, make sure to fill out all the fields below, especially the asterisk (*) marked ones such as Need Parts By and Quantity (ea). Your quote for S8305 will be calculated based on the values entered in these fields.
Part Number : S8305 | Item Name : Filter Band Pass | NSN : 5915-00-281-0248 | FSC : 5915 Filters and Networks |
Manufacturer : Omnitec Data Corp | CAGE Code : 09376 |
Cogent Purchasing is an ASAP Semiconductor owned and operated website and one of the leading distributors of Omnitec Data Corp NSN parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts across two major locations in the USA i.e California and sure that no matter what, we can offer you the best lead times and fastest delivery possible.
NSNs are 13-digit serial numbers assigned to items of the federal supply system by the Defense Logistics Agency (DLA), and used by the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5340016616963 with part number 250SG1108-1? Please feel free to reach out and call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@cogentpurchasing.com. If you want to get updates regarding our latest products and offers, download the ASAP Semiconductor mobile app from the App Store or Google Play.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 2.375 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.438 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.594 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.750 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.062 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.675 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 50.0 KILOHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 100.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 100.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 48.20 KILOHERTZ BLANK AND 49.62 KILOHERTZ BLANK AND 50.37 KILOHERTZ BLANK AND 52.27 KILOHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 49.62 KILOHERTZ BLANK AND 50.37 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK AND 1.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote