We are happy to announce that part number 291-0010-00 Capacitor Fixed Pla is now available and ready for immediate shipping! The NSN for part number 291-0010-00 is 5910008149561. This part is manufactured by Tektronix Inc. Are you looking for the best quote for this part now? You can get an instant quote on this part as soon as you fill out the form.To ensure that you get your quotes quickly, make sure to fill out all the fields below, especially the asterisk (*) marked ones such as Need Parts By and Quantity (ea). Your quote for 291-0010-00 will be calculated based on the values entered in these fields.
Part Number : 291-0010-00 | Alternate P/N : 291001000 | Item Name : Capacitor Fixed Pla | NSN : 5910-00-814-9561 | FSC : 5910 Capacitors |
Manufacturer : Tektronix Inc | CAGE Code : 80009 |
Cogent Purchasing is an ASAP Semiconductor owned and operated website and one of the leading distributors of Tektronix Inc NSN parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts across two major locations in the USA i.e California and sure that no matter what, we can offer you the best lead times and fastest delivery possible.
NSNs are 13-digit serial numbers assigned to items of the federal supply system by the Defense Logistics Agency (DLA), and used by the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5340016616963 with part number 250SG1108-1? Please feel free to reach out and call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@cogentpurchasing.com. If you want to get updates regarding our latest products and offers, download the ASAP Semiconductor mobile app from the App Store or Google Play.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-814-9561 Item Description: Capacitor Fixed Pla | 5910 | 008149561 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-0010-00 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.609 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.656 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL |
BWGP | SECTION QUANTITY | 4 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 3RD SECTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -275.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 4TH SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 2ND SECTION |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote