We are happy to announce that part number RMD53 And 06E18 And 9IS2 Connector Plug Elec is now available and ready for immediate shipping! The NSN for part number RMD53 And 06E18 And 9IS2 is 5935010091244. This part is manufactured by Tyco Electronics Corp. Are you looking for the best quote for this part now? You can get an instant quote on this part as soon as you fill out the form.To ensure that you get your quotes quickly, make sure to fill out all the fields below, especially the asterisk (*) marked ones such as Need Parts By and Quantity (ea). Your quote for RMD53 And 06E18 And 9IS2 will be calculated based on the values entered in these fields.
Part Number : RMD53 And 06E18 And 9IS2 | Alternate P/N : RMD53And06E18And9IS2 | Item Name : Connector Plug Elec | NSN : 5935-01-009-1244 | FSC : 5935 Connectors Electrical |
Manufacturer : Tyco Electronics Corp | CAGE Code : 98278 |
Cogent Purchasing is an ASAP Semiconductor owned and operated website and one of the leading distributors of Tyco Electronics Corp NSN parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts across two major locations in the USA i.e California and sure that no matter what, we can offer you the best lead times and fastest delivery possible.
NSNs are 13-digit serial numbers assigned to items of the federal supply system by the Defense Logistics Agency (DLA), and used by the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5340016616963 with part number 250SG1108-1? Please feel free to reach out and call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@cogentpurchasing.com. If you want to get updates regarding our latest products and offers, download the ASAP Semiconductor mobile app from the App Store or Google Play.
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AAQL | III BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING W/BACKSHELL |
ABHP | OVERALL LENGTH | 1.397 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.593 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND VIBRATION RESISTANT AND SALT WATER RESISTANT |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 27-30 SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 6.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 750.0 SINGLE MATING END SINGLE CONTACT GROUPING |
AFRN | POLARIZATION METHOD | KEY, MULTIPLE KEY GROOVE |
AFRP | INSERT POSITION IN DEG | 55.0 AND 130.0 AND 210.0 AND 250.0 AND 310.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | SPRING FRICTION |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | ALUMINUM |
CSWM | SHELL SURFACE TREATMENT | NICKEL |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
CXCG | INCLUDED CONTACT QUANTITY | 91 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
FEAT | SPECIAL FEATURES | CONTACT DESIGNATION 18-91 |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.091 GOLD GRAINS, TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote