We are happy to announce that part number 189-0006-004 Capacitor Variable is now available and ready for immediate shipping! The NSN for part number 189-0006-004 is 5910009054745. This part is manufactured by Viking Technologies Ltd. Are you looking for the best quote for this part now? You can get an instant quote on this part as soon as you fill out the form.To ensure that you get your quotes quickly, make sure to fill out all the fields below, especially the asterisk (*) marked ones such as Need Parts By and Quantity (ea). Your quote for 189-0006-004 will be calculated based on the values entered in these fields.
Part Number : 189-0006-004 | Alternate P/N : 1890006004 | Item Name : Capacitor Variable | NSN : 5910-00-905-4745 | FSC : 5910 Capacitors |
Manufacturer : Viking Technologies Ltd | CAGE Code : 74970 |
Cogent Purchasing is an ASAP Semiconductor owned and operated website and one of the leading distributors of Viking Technologies Ltd NSN parts in the USA. Our vast inventory consists of over 10 million unique National Stock Numbers (NSN), all ready to ship immediately. We ship parts across two major locations in the USA i.e California and sure that no matter what, we can offer you the best lead times and fastest delivery possible.
NSNs are 13-digit serial numbers assigned to items of the federal supply system by the Defense Logistics Agency (DLA), and used by the North Atlantic Treaty Organization (NATO). Are you interested in learning more about NSN 5340016616963 with part number 250SG1108-1? Please feel free to reach out and call us at our toll-free number, +1-714-705-4780, or email us your Bill of Materials (BOM) at sales@cogentpurchasing.com. If you want to get updates regarding our latest products and offers, download the ASAP Semiconductor mobile app from the App Store or Google Play.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-905-4745 Item Description: Capacitor Variable | 5910 | 009054745 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
189-0006-004 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLATE-MESHING |
ABHP | OVERALL LENGTH | 0.672 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.344 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.563 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 45.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.067 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.297 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AFWW | TERMINAL WIDTH | 0.156 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGR | ADJUSTMENT DEVICE TORQUE | 2.500 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.8/+13.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 850.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | MATERIAL | CERAMIC BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | METAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
We Hope You Will Remember Us Next Time, If You’re Looking for NSN, Aviation, Electrical & Aircraft Chemical Parts.
Request for Quote